World University Rankings for 2025 Released
November 23 2024 | Steven Kang
These are rankings released by World University Rankings for the top 2025 universities throughout the world.
To understand their criteria of how they ranked all these universities please go to this website: https://www.timeshighereducation.com/world-university-rankings/latest/world-ranking
At the end of this article, I will highlight a couple of Illinois schools that made this list highlighting their rank and why they are great universities to attend.
Ranking | Name | Country/Region |
#1 | University of Oxford | United Kingdom |
#2 | Massachusetts Institute of Technology | United States |
#3 | Harvard University | United States |
#4 | Princeton University | United States |
#5 | University of Cambridge | United Kingdom |
#6 | Stanford University | United States |
#7 | California Institute of Technology | United States |
#8 | University of California, Berkeley | United States |
#9 | Imperial College London | United Kingdom |
#10 | Yale University | United States |
#11 | ETH Zurich | Switzerland |
#12 | Tsinghua University | China |
#13 | Peking University | China |
#14 | The University of Chicago | United States |
#14 | University of Pennsylvania | United States |
#16 | Johns Hopkins University | United States |
#17 | National University of Singapore | Singapore |
#18 | Columbia University | United States |
#18 | University of California, Los Angeles | United States |
#20 | Cornell University | United States |
#21 | University of Toronto | Canada |
#22 | UCL | United Kingdom |
#22 | University of Michigan-Ann Arbor | United States |
#24 | Carnegie Mellon University | United States |
#25 | University of Washington | United States |
#26 | Technical University of Munich | Germany |
#27 | Duke University | United States |
#28 | The University of Tokyo | Japan |
#29 | University of Edinburgh | United Kingdom |
#30 | Nanyang Technological University, Singapore | Singapore |
#31 | Northwestern University | United STates |
#32 | Ecole Polytechnique Federale de Lausanne | Switzerland |
#33 | New York University | United States |
#34 | University of California, San Diego | United States |
#35 | University of Hong Kong | Hong Kong |
#36 | Fudan University | China |
#36 | King's CollegeLondon | United Kingdom |
#38 | LMU Munich | Germany |
#39 | University of Melbourne | Australia |
#40 | Georgia Institute of Technology | United States |
#41 | University of British Columbia | Canada |
#42 | Paris Sciences et Lettres - PSL Research University Paris | France |
#43 | KU Leuven | Belgium |
#44 | The Chinese University of Hong Kong | Hong Kong |
#45 | McGill University | Canada |
#46 | University of Illinois at Urbana-Champaign | United States |
#47 | Universitat Heidelberg | Germany |
#47 | Zhejiang University | China |
#49 | Karolinska Institute | Sweden |
#50 | London School of Economics and Political Science | United Kingdom |
#50 | University of Texas at Austin | United States |
#52 | Shanghai Jiao Tong University | China |
#53 | University of Manchester | United Kingdom |
#53 | University of Science and Technology of China | China |
#55 | Kyoto University | Japan |
#56 | Delft University of Technology | Netherlands |
#56 | University of Wisconsin-Madison | United States |
#58 | Brown University | United States |
#58 | Monash University | Australia |
#58 | University of Amsterdam | Netherlands |
#61 | The University of Sydney | Australia |
#62 | Seoul National University | South Korea |
#62 | University of Calfironia, Davis | United States |
#64 | Universite Paris-Saclay | France |
#65 | Nanjing University | China |
#66 | The Hong Kong University of Science and Technology | Hong Kong |
#67 | University of California, Santa Barbara | United States |
#67 | Wageningen University & Research | Netherlands |
#69 | Washington University in St. Louis | United States |
#70 | University of North Carolina at Chapel Hill | United States |
Ranking | Name | Country/Region |
#71 | Institut Polytechnique de Paris | France |
#72 | University of Southern California | United States |
#73 | Australian National University | Australia |
#73 | Leiden University | Netherlands |
#75 | Boston University | United States |
#76 | Sorbonne University | France |
#77 | The University of Queensland | Australia |
#78 | University of Bristol | United Kingdom |
#79 | Purdue University West Lafayette | United States |
#80 | City University of Hong Kong | Hong Kong |
#80 | University of Groningen | Netherlands |
#82 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
#83 | UNSW Sydney | Australia |
#84 | Humboldt University of Berlin | Germany |
#84 | The Hong Kong Polytechnic University | Hong Kong |
#84 | University of Massachusetts | United States |
#87 | University of Glasgow | United Kingdom |
#87 | University of Minnesota | United States |
#89 | University of Bonn | Germany |
#90 | University of California, Irvine | United States |
#90 | Vanderbilt University | United States |
#92 | RWTH Aachen University | Germany |
#93 | Charite - Universitatsmedizin Berlin | Germany |
#93 | University of Birmingham | United Kingdom |
#95 | KTH Royal Institute of Technology | Sweden |
#95 | Lund University | Sweden |
#97 | University of Copenhagen | Denmark |
#98 | Emory University | United States |
#98 | University of Sheffield | United Kingdom |
#100 | Penn State (Main Campus) | United States |
#100 | University of Tubingen | Germany |
#102 | Sungkyunkwan University (SKKU) | South Korea |
#102 | Yonsei University (Seoul Campus) | South Korea |
#104 | Free University of Berlin | Germany |
#104 | University of Bern | Switzerland |
#106 | University of Warwick | United Kingdom |
#107 | Erasmus University Rotterdam | Netherlands |
#107 | Lomonosov Moscow State University | Russian Federation |
#107 | University of Helsinki | Finland |
#110 | Aarhus University | Denmark |
#110 | University of Vienna | Austria |
#112 | Ghent University | Belgium |
#112 | Rice University | United States |
#112 | University of Maryland, College Park | United States |
#115 | University of Southampton | United Kingdom |
#116 | McMaster University | Canada |
#116 | Ohio State University (Main Campus) | United States |
#116 | University of Alberta | Canada |
#116 | University of Oslo | Norway |
#120 | Tohoku University | Japan |
#121 | University of Gottingen | Germany |
#122 | Michigan State University | United States |
#123 | University of Leeds | United Kingdom |
#124 | Techinical University of Denmark | Denmark |
#125 | Universite de Montreal | Canada |
#126 | University of Basel | Switzerland |
#127 | University of Rochester | United States |
#128 | University of Adelaide | Australia |
#128 | University of Freiburg | Germany |
Rank | Name | Country/Region |
#130 | University of Florida | United States |
#130 | Uppsala University | Sweden |
#132 | Maastricht University | Netherlands |
#132 | University of Hamburg | Germany |
#134 | University of Lausanne | Switzerland |
#134 | Wuhan University | China |
#136 | University of Arizona | United States |
#136 | University of Nottingham | United Kingdom |
#136 | Vrije Universiteit Amsterdam | Netherlands |
#139 | Trinity College Dublin | Ireland |
#140 | Technical University of Berlin | Germany |
#141 | Queen Mary University of London | United Kingdom |
#141 | University of Pittsburgh - Pittsburgh Campus | United States |
#143 | Radboud University Nijmegen | Netherlands |
#143 | Texas A&M University | United States |
#143 | University of Colorado Boulder | United States |
#146 | Beijing Normal University | China |
#146 | University of Bologna | Italy |
#146 | University of York | United Kingdom |
#149 | The University of Western Australia | Australia |
#149 | University of Barcelona | Spain |
#151 | Pohang University of Science and Technology (POSTECH) | South Korea |
#152 | Harbin Institute of Technology | China |
#152 | University of Auckland | New Zealand |
#154 | Scuola Normale Superiore di Pisa | Italy |
#154 | Tongji University | China |
#154 | University of Technology Sydney | Australia |
#157 | Newcastle University | United Kingdom |
#157 | University of Cologne | Germany |
#159 | Case Western Reserve University | United States |
#160 | TU Dresden | Germany |
#160 | University of Liverpool | United Kingdom |
#162 | Osaka University | Japan |
#163 | University of Virginia (Main Campus) | United States |
#163 | University of Waterloo | Canada |
#163 | University of Wurzburg | Germany |
#166 | Huazhong University of Science and Technology | China |
#166 | Karlsruhe Institute of Technology | China |
#168 | Dartmouth College | United States |
#168 | Lancaster University | United Kingdom |
#168 | University of Antwerp | Belgium |
#171 | University of Geneva | Switzerland |
#172 | Durham University | United Kingdom |
#172 | National Taiwan University (NTU) | Taiwan |
#172 | University of Exeter | United Kingdom |
#175 | Universite Catholique de Louvain | Belgium |
#176 | King Fahd University of Petroleum and Minerals | Saudi Arabia |
#176 | Pompeu Fabra University | Spain |
#178 | Macquarie University | Australia |
#179 | Tufts University | United States |
#180 | University of Cape Town | South Africa |
#180 | University of Macau | Macao |
#180 | University of Twente | Netherlands |
#183 | Southern University of Science and Technology (SUSTech) | China |
#183 | Universite Paris Cite | France |
#185 | Eindhoven University of Technology | Netherlands |
#185 | Sapienza University of Rome | Italy |
#185 | University of St. Andrews | United Kingdom |
#188 | University of Munster | Germany |
Rank | Name | Country/Region |
#189 | Indiana University | United States |
#189 | Korea University | South Korea |
#191 | Abu Dhabi University | United Arab Emirates |
#191 | Stockholm University | Sweden |
#191 | University of Leicester | United Kingdom |
#191 | University of Ottawa | Canada |
#195 | Tokyo Institute of Technology | Japan |
#196 | Aalto University | Finland |
#196 | University of California, Santa Cruz | United States |
#196 | Notre Dame | United States |
#199 | Universitat Autonoma de Barcelona (UAB) | Spain |
#200 | Ulm University | Germany |
Ranked #14: The University of Chicago
The University of Chicago is ranked #14 this 2025 year.
This university continues to excel in the academics and produces fantastic graduates who later go into academia or their future career paths.
The University of Chicago is renowned for its rigorous academic environment, innovative research opportunities, and commitment to intellectual exploration. Known for fostering critical thinking and original ideas, it boasts a distinctive Core Curriculum that challenges students to engage deeply with a wide range of disciplines, from humanities to sciences. The university is home to world-class faculty, many of whom are leaders in their fields, and offers a vibrant campus life enriched by diverse cultural and extracurricular activities. Located in the dynamic city of Chicago, students benefit from access to unparalleled professional and cultural opportunities. The university's ethos of inquiry, combined with its strong sense of community and global impact, makes it a truly exceptional institution for higher learning.
Ranked #46: University of Illinois at Urbana-Champaign
The University of Illinois at Urbana-Champaign is ranked #46 this 2025 year.
The University of Illinois at Urbana-Champaign is a world-class institution celebrated for its excellence in academics, innovation, and research. As a leading public university, it offers a wide range of programs across engineering, business, agriculture, and the arts, attracting students from all over the globe. The campus is home to cutting-edge facilities, including one of the top research libraries in the world and renowned research centers like the National Center for Supercomputing Applications (NCSA). With a rich tradition of fostering entrepreneurship and technological breakthroughs, UIUC has a strong network of successful alumni and industry partnerships. The vibrant campus community provides countless opportunities for student engagement, from cultural events to leadership programs, while its location in a welcoming college town offers the perfect balance of academic focus and social life.
Top 250: University of Illinois Chicago
The University of Illinois Chicago is ranked in the top 250 this 2025 year.
The University of Illinois Chicago (UIC) is a premier urban research institution that combines academic excellence with the energy and opportunities of a vibrant city. Known for its commitment to innovation, diversity, and accessibility, UIC offers a wide range of programs in fields such as health sciences, engineering, business, and the arts. Its location in the heart of Chicago provides students with unparalleled access to internships, cultural experiences, and networking opportunities in one of the nation’s most dynamic cities. UIC is also a leader in healthcare education and research, housing one of the largest medical schools in the country. With a diverse and inclusive campus community, state-of-the-art facilities, and a focus on societal impact, UIC empowers students to thrive academically while preparing them to be leaders in their fields and communities.
Top 400: Illinois Institute of Technology
The Illinois Institute of Technology is ranked in the top 400 this 2025 year.
Illinois Institute of Technology (Illinois Tech) is a top-tier private research university known for its strong emphasis on innovation, technology, and entrepreneurship. Located in the heart of Chicago, it provides students with exceptional access to industry leaders, internships, and career opportunities in a global hub for business and technology. Illinois Tech is renowned for its rigorous programs in engineering, architecture, computer science, business, and design, offering a personalized education with small class sizes and close mentorship from expert faculty. The university fosters a culture of hands-on learning and problem-solving, equipping students to tackle real-world challenges through cutting-edge research and collaborative projects. Its dynamic campus life, state-of-the-art facilities, and commitment to diversity and inclusion make Illinois Tech a vibrant community where ambitious students thrive and prepare to shape the future.